• Home
  • Products
  • Needle Bearing

Needle Bearing

The needle and cage assembly is a single or double-column unit consisting of a cage and a needle.

 

247357


Product Detail

Needle bearings:

The needle and cage assembly is a single or double-column unit consisting of a cage and a needle.Because its radial section is not as large as the diameter of the needle roller, the needle and cage assembly allows the bearings to be arranged through a very small radial design envelope.It has very high load capacity, suitable for high speed and easy to install.

Needle Roller Bearings
Bearing Type Old Model Basic dimensions Basic load ratings Speed ratings Weight
ID OD Width dyc(Cr) stc(Cor) Grease Oil
(mm) (mm) (mm) (kN) (kN) (r/min) (r/min) (g)
BK0408TN 35941/4 4 8 8 1540 1070 - 40000 1.8
BK0509 45941/5 5 9 9 2200 1790 36000 2.1
BK0609 45941/6 6 10 9 2650 2400 - 30000 2.6
BK0709 45941/7 7 11 9 2800 2150 - 27000 2.9
BK0808 35941/8 8 12 8 2550 2400 - 21000 3
BK0810 55941/8 8 12 10 3700 3450 - 21000 3.4
BK0910 55941/9 9 13 10 4050 4250 - 25000 4.3
BK0912 65941/9 9 13 12 5000 6000 - 25000 4.9
BK1010 55941/10 10 14 10 3900 4800 - 19000 4.3
BK1012 65941/10 10 14 12 5000 6300 - 19000 5
BK1210 55941/12 12 16 10 4150 5800 - 19000 5.2
BK1412 35941/14 14 20 12 6700 7000 - 16000 12.1
BK1416 55941/14 14 20 16 - - - - -
BK1512 35941/15 15 21 12 7000 8400 - 14000 12.7
BK1516 55941/15 15 21 16 9800 11400 - 14000 16.5
BK1612 35941/16 16 22 12 7100 9200 - 14000 13.8
BK1616 55941/16 16 22 16 10100 14300 14000 17.6
BK1712 35941/17 17 23 12 6900 9300 - 13000 14.5
BK1812 35941/18 18 24 12 7100 9900 - 12000 14.9
BK1816 55941/18 18 24 16 10600 15300 12000 19.9
BK2012 35941/20 20 26 12 7600 10100 - 10000 16.7
BK2016 55941/20 20 26 16 11700 29100 - 10000 22.3
BK2212 35941/22 22 28 12 8100 10400 10010 18.1
BK2216 55941/22 22 28 16 11400 18100 10010 24.3
BK2512 25941/25 25 32 12 10000 14200 - 9000 23.2
BK2516 45941/25 25 32 16 13600 20000 9000 31
BK2520 65941/25 25 32 20 17900 30000 - 9000 38.7
BK2816 45941/28 28 35 16 15400 22500 - 8700 34.1
BK2820 65941/28 28 35 20 19800 32000 - 8700 43
BK3012 25941/30 30 37 12 10100 16200 - 8100 27.9
BK3016 45941/30 30 37 16 15200 27000 8100 37.1
BK3020 65941/30 30 37 20 19700 33500 - 8100 46.5
BK3512 25941/35 35 42 12 12100 19300 - 7100 32.9
BK3520 65941/35 35 42 20 20800 41000 - 7100 54.8
BK4012 25941/40 40 47 12 14000 24300 - 6300 38.2
BK4020 65941/40 40 47 20 25500 52000 - 6300 62
BK4520 65941/45 45 52 20 22000 51000 5800 72
BK5020 55941/50 50 58 20 28000 60000 - 5300 93.8
BK5520 55941/55 55 63 20 - - - - -
BK6020 55941/60 60 68 20 30500 72000 - 4100 105
HK0408TN 37941/4 4 8 8 1540 1070 - 40000 1.6
HK0509 47941/5 5 9 9 2200 1790 36000 2
HK0609 47941/6 6 10 9 2650 2400 - 30000 2.2
HK0709 47941/7 7 11 9 2800 2150 - 27000 2.3
HK0808 37941/8 8 12 8 2550 2400 - 21000 2.7
HK0810 57941/8 8 12 10 3700 3450 - 21000 3
HK0910 57941/9 9 13 10 4050 4250 - 25000 4
HK0912 67941/9 9 13 12 5000 6000 - 25000 4.6
HK1010 57941/10 10 14 10 3900 4800 - 19000 4.1
HK1012 67941/10 10 14 12 5000 6300 - 19000 4.8
HK1210 57941/12 12 16 10 4150 5800 - 19000 4.6
HK1412 37941/14 14 20 12 6700 7000 - 16000 10.5
HK1416 57941/14 14 20 16 - - - - 13.9
HK1512 37941/15 15 21 12 7000 8400 - 14000 11.1
HK1516 57941/15 15 21 16 9800 11400 - 14000 15
HK1612 37941/16 16 22 12 7100 9200 - 14000 11.7
HK1616 57941/16 16 22 16 10100 14300 14000 15.8
HK1712 37941/17 17 23 12 6900 9300 - 13000 12.2
HK1812 37941/18 18 24 12 7100 9900 - 12000 13.1
HK1816 57941/18 18 24 16 10600 15300 12000 17.5
HK2012 37941/20 20 26 12 7600 10100 - 10000 14.4
HK2016 57941/20 20 26 16 11700 29100 - 10000 19.3
HK2212 37941/22 22 28 12 8100 10400 10010 15

  • Previous:
  • Next:

  • Get Detailed Prices

    Name *
    Email *
    Phone/WhatsApp/WeChat(very important)
    Subject of inquiry *
    Subject of inquiry
    Get Detailed Prices

    Name *
    Email *
    Phone/WhatsApp/WeChat(very important)
    Subject of inquiry *
    Subject of inquiry