• Home
  • Products
  • Pillow Block Bearing

Pillow Block Bearing

 

 

247357


Product Detail

Pillow Block Bearing
Bearing Type Old Model Basic dimensions Basic load ratings Speed ratings Weight
ID OD Width dyc(Cr) stc(Cor) Grease Oil
(mm) (mm) (mm) (kN) (kN) (r/min) (r/min) (kg)
UC204 90504 20 47 31 9.9 6.2 - - 0.16
UC205 90505 25 52 34.1 10.8 6.95 - - 0.2
UC206 90506 30 62 38.1 15 10 - - 0.32
UC207 90507 35 72 42.9 19.7 13.7 - - 0.48
UC208 90508 40 80 49.2 22.4 15.7 - - 0.64
UC209 90509 45 85 49.2 24.36 17.71 - - 0.68
UC210 90510 50 90 51.6 27 19.7 - - 0.8
UC211 90511 55 100 55.6 33.3 25 - - 1.11
UC212 90512 60 110 65.1 36.74 27.97 - - 1.54
UC213 90513 65 120 65.1 44.01 34.18 - - 1.86
UC214 90514 70 125 74.6 46.79 37.59 - - 2.05
UC215 90515 75 130 77.8 50.85 41.26 - - 2.21
UCP 204 Z90504 20 30 134 - - - 0.65
UCP 205 Z90505 25 34.1 142 - - - - 0.79
UCP 206 Z90506 30 38.1 167 - - - - 1.3
UCP 207 Z90507 35 42.9 172 - - - - 1.6
UCP 208 Z90508 40 49.2 186 - - - - 2
UCP209 Z90509 45 49.2 192 - - - - 2.2
UCP 210 Z90510 50 51.6 208 - - - - 2.8
UCP211 Z90511 55 55.6 233 - - - - 3.4
UCP 212 Z90512 60 65.1 243 - - - - 4.8
UCP 213 Z90513 65 65.1 268 - - - - 5.7
UCP 214 Z90514 70 74.6 274 - - - - 7
UCP 215 Z90515 75 77.8 300 - - - - 7.9
UK204 190504 25 52 19 - - - - 0.14
UK205 190505 25 52 26 10.8 6.95 - - 0.16
UK206 190506 30 62 28 15 10 - - 0.25
UK207 190507 35 72 30 19.7 13.7 - 0.37
UK208 190508 40 80 31 22.4 15.7 - - 0.47
UK209 190509 45 85 33 24.36 17.71 - - 0.52
UK210 190510 50 90 35 27 19.7 - - 0.59
UK211 190511 55 100 39 33.3 25 - - 0.8
UK212 190512 60 110 41 36.74 27.97 - - 1.02
UK213 190513 65 120 41.5 44.01 34.18 - - 1.34
UK215 190515 75 130 44 50.85 41.26 - - 1.5
UCT 204 K90504 20 94 89 - - - - 0.66
UCT 205 K90505 25 97 89 - - - - 0.83
UCT 206 K90506 30 113 102 - - - - 1.3
UCT 207 K90507 35 129 102 - - - - 1.7
UCT 208 K90508 40 143 114 - - - - 2.4
UCT 209 K90509 45 144 117 - - - - 2.4
UCT 210 K90510 50 149 117 - - - - 2.5
UCT 211 K90511 55 171 146 - - - - 4
UCT 212 K90512 60 194 146 - - - - 5
UCT 213 K90513 65 224 167 - - - - 6.9
UCT 214 K90514 70 224 167 - - - - 7
UCT 215 K90515 75 232 167 - - - - 7.4
UCF 204 F90504 20 31 88 - - - - 0.59
UCF 205 F90505 25 34.1 97 - - - - 0.82
UCF 206 F90506 30 38.1 110 - - - - 1.1
UCF 207 F90507 35 42.9 119 - - - - 1.5
UCF 208 F90508 40 49.2 132 - - - - 1.9
UCF 209 F90509 45 49.2 139 - - - - 2.3
UCF 210 F90510 50 51.6 145 - - - - 2.5
UCF 211 F90511 55 55.6 164 - - - - 3.4
UCF 212 F90512 60 65.1 177 - - - - 4.4
UCF 213 F90513 65 65.1 189 - - - - 5.3
UCF 214 F90514 70 74.6 195 - - - - 6
UCF 215 F90515 75 77.8 202 - - - - 6.6

  • Previous:
  • Next:

  • Get Detailed Prices

    Name *
    Email *
    Phone/WhatsApp/WeChat(very important)
    Subject of inquiry *
    Subject of inquiry
    Get Detailed Prices

    Name *
    Email *
    Phone/WhatsApp/WeChat(very important)
    Subject of inquiry *
    Subject of inquiry